<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel M. Hendricks &#187; money</title>
	<atom:link href="http://www.danhendricks.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhendricks.com</link>
	<description>Learn from yesterday, live for today.</description>
	<lastBuildDate>Sat, 02 Apr 2011 17:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Movies &amp; Shrek The Third</title>
		<link>http://www.danhendricks.com/2007/05/movies-shrek-the-third/</link>
		<comments>http://www.danhendricks.com/2007/05/movies-shrek-the-third/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:31:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[happy feet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shrek]]></category>
		<category><![CDATA[spiderman]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2007/05/20/movies-shrek-the-third/</guid>
		<description><![CDATA[Wanda and I saw Shrek The Third today. I was a little worried at the beginning, but the movie turned out to be excellent. I laughed quite a bit throughout the movie. Very clever writing. It&#8217;s amazing how far CGI animation has come since Toy Story (kudos to Happy Feet too, which also had cool [...]]]></description>
			<content:encoded><![CDATA[<p>Wanda and I saw <a href="http://www.imdb.com/title/tt0413267/" target="_blank">Shrek The Third</a> today.  I was a little worried at the beginning, but the movie turned out to be excellent.  I laughed quite a bit throughout the movie.  Very clever writing.  It&#8217;s amazing how far <a href="http://en.wikipedia.org/wiki/Computer-generated_imagery" target="_blank">CGI</a> animation has come since Toy Story (kudos to <a href="http://www.imdb.com/title/tt0366548/" target="_blank">Happy Feet</a> too, which also had cool animation).</p>
<p>I bought my usual $5 soda, but I was shocked to see that the price of a large popcorn is up to $7!  They should price it at $100&#8230;  Then they wouldn&#8217;t have to sell nearly as many!  I&#8217;m still trying to get over charging $5.50 for nachos in Wisconsin.</p>
<p>I haven&#8217;t seen <a href="http://www.imdb.com/title/tt0413300/" target="_blank">Spiderman 3</a> yet.  I didn&#8217;t care for Spiderman 2 that much, and the commercials make the latest one look a little silly.  I&#8217;ll probably wait for that one to come out on video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2007/05/movies-shrek-the-third/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When it rains, it pours&#8230;</title>
		<link>http://www.danhendricks.com/2007/04/when-it-rains-it-pours/</link>
		<comments>http://www.danhendricks.com/2007/04/when-it-rains-it-pours/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 04:34:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2007/04/19/when-it-rains-it-pours/</guid>
		<description><![CDATA[It seems like one of those weeks where all of our warranties have expired at once. Late last week, one of the knobs on our kitchen faucet broke off. We weren&#8217;t sure if we wanted to replace the entire faucet or just replace the knob(s). Switching the one working knob back-and-forth between the hot and [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like one of those weeks where all of our warranties have expired at once.</p>
<p>Late last week, one of the knobs on our kitchen faucet broke off.  We weren&#8217;t sure if we wanted to replace the entire faucet or just replace the knob(s).  Switching the one working knob back-and-forth between the hot and cold for a few days turned out to be effective motivation to find a solution.  I wanted to avoid replacing the entire faucet until we remodeled our kitchen.  Unfortunately, finding a replacement knob for our Kohler faucet turned out to be surprisingly difficult.  I looked on eBay and at the local <a href="http://www.habitat.org/env/restores.aspx" target="_blank">Habitat ReStore</a> for a matching knob, but came up empty-handed.  I then bought some universal replacement knobs from Lowes, but they had a horrible design (if your hands were even slightly wet, they were difficult to grasp), so we returned them.  Unfortunately, the other hardware stores seemed to all have the same lousy selection.</p>
<p>Desperate for a solution, we ended up buying a new faucet.  We wanted to get a Kohler to match the rest of the house, but we ended up buying a Delta faucet since it seemed to best match what we were looking for.  I think we made the right choice &#8211; our new faucet is very nice.</p>
<p>Earlier this week, our garage door opener went on the fritz.  The unit had always sucked, but it finally decided to take a shit.  I had a new, fancy one installed by American Overhead Door in Appleton.  The product was exceptional, but their customer service left some to be desired, but overall, we are quite satisfied.</p>
<p>On our way home from work on Tuesday (Wanda and I carpool), the car stalled at an intersection and the &#8220;service engine soon&#8221; light came on.  I brought it into the mechanic yesterday, which ended up being $300 I will never see again.</p>
<p>We&#8217;ve also had a very slow leak in our roof for quite some time.  It hasn&#8217;t been a big issue, but since winter was (hopefully, finally) over, we decided to have it looked at.  We were hoping our roof didn&#8217;t need to be replaced since there were also some shingles that were peeling up. By recommendation from my dad, we decided to call Drew&#8217;s roofing in De Pere.  Fortunately, the roofing guy said that our roof was fine and probably didn&#8217;t need to be replaced yet.  He also caulked the leak and didn&#8217;t charge us anything.  I was impressed with their customer service and would recommend them to anyone in the Fox Valley who needs roofing work done.</p>
<p>So far we&#8217;ve survived the week, but it&#8217;s only Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2007/04/when-it-rains-it-pours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Taxes</title>
		<link>http://www.danhendricks.com/2007/02/2007-taxes/</link>
		<comments>http://www.danhendricks.com/2007/02/2007-taxes/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 12:50:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Online Services - General]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2007/02/10/2007-taxes/</guid>
		<description><![CDATA[It&#8217;s tax time again. This is just a friendly review of some of the online tax prep service I&#8217;ve used in the past. TaxACT &#8211; By far the cheapest (state and federal for only $15.95). However, I didn&#8217;t think their wizard was as nice as the competition, and I think I ended up getting a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tax time again.  This is just a friendly review of some of the online tax prep service I&#8217;ve used in the past.</p>
<ul>
<li><a href="http://www.taxact.com">TaxACT</a> &#8211; By far the cheapest (state and federal for only $15.95).  However, I didn&#8217;t think their wizard was as nice as the competition, and I think I ended up getting a larger refund with TurboTax last year. I still think it&#8217;s a decent service for the price, but I&#8217;d recommend entering your data in another service for comparison.</li>
<li><a href="http://www.turbotax.com">TurboTax</a> &#8211; I liked this service&#8217;s user interface better than the rest, and our refund ended up being slightly higher compared to others last year (probably due to a better understanding of the user interface).  They are a little more expensive (I think it was about $40 with state).  If you&#8217;re price shopping, realize that state filing is not included in their prices.</li>
<li><a href="http://www.taxcut.com">H&amp;R Block</a> &#8211; About the same price as TurboTax.  Their interface wasn&#8217;t bad, but I felt more comfortable with TurboTax.  I did use them in 2004 because they helped me file a 1099-MISC form because I was confused on how to file it using the other services.</li>
</ul>
<p>In the end, it might pay to enter your data into more than one service and see which one you are most comfortable with.  You don&#8217;t have to pay until you actually submit, and they calculate your refund real-time as you enter data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2007/02/2007-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush Your Cat&#8217;s Teeth</title>
		<link>http://www.danhendricks.com/2006/11/brush-your-cats-teeth/</link>
		<comments>http://www.danhendricks.com/2006/11/brush-your-cats-teeth/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 02:09:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[josie]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2006/11/13/brush-your-cats-teeth/</guid>
		<description><![CDATA[Last week, we brought our cat Josie to the dentist. She had a bad tooth for awhile, but we hadn&#8217;t done anything because we were hoping it would get better (and switched her from soft food to hard food, plus added tarter-control treats). Unfortunately, it did not get better. The total bill came to about [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we brought our cat Josie to the dentist.  She had a bad tooth for awhile, but we hadn&#8217;t done anything because we were hoping it would get better (and switched her from soft food to hard food, plus added tarter-control treats).  Unfortunately, it did not get better.</p>
<p>The total bill came to about $1250.</p>
<p>Because this is a PG-13 blog, let&#8217;s just say I almost had a heart attack.  That includes a tooth pulling, anesthetic, blood work, and an x-ray.  So the lesson for today, kids, is BRUSH YOUR CAT&#8217;S TEETH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2006/11/brush-your-cats-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Reports and Unsolicited Inquiries</title>
		<link>http://www.danhendricks.com/2006/01/credit-reports-and-unsolicited-inquiries/</link>
		<comments>http://www.danhendricks.com/2006/01/credit-reports-and-unsolicited-inquiries/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 02:22:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Online Services - General]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2006/01/21/credit-reports-and-unsolicited-inquiries/</guid>
		<description><![CDATA[Recently, I had reason to request a credit report. For those unaware, you are entitled to one free credit report per year through the web site AnnualCreditReport.com, a service created by the three nationwide consumer credit reporting companies: Equifax, Experian and TransUnion. It&#8217;s a good idea to read your report and make note of accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had reason to request a credit report.  For those unaware, you are entitled to one free credit report per year through the web site <a href="http://www.annualcreditreport.com/" target="_new">AnnualCreditReport.com</a>, a service created by the three nationwide consumer credit reporting companies: Equifax, Experian and TransUnion.</p>
<p>It&#8217;s a good idea to read your report and make note of accounts you no longer use or accounts you aren&#8217;t familiar with.  You should contact the creditors of the account you no longer use, as an excess of potential debt can lower your credit score.</p>
<p>Don&#8217;t be fooled by web sites offering &#8220;free credit reports&#8221;.  Unless it is the site listed above that is endorsed by the credit bureaus, there is a chance you will get charged through fine-line items (ie, &#8220;By accepting this credit report, you are agreeing to subscribe to our credit monitoring service free for 30 days.  If you do not cancel before that time, you will be charged $x per month.)</p>
<p>One more thing about credit&#8230;  Are you sick of receiving credit card solicitations in the mail?  You can <a href="http://www.post-gazette.com/pg/04300/401709.stm" target="_new">opt-out</a> unsolicited credit checks by calling 1-888-5OPT-OUT (1-888-567-8688) and providing the automated message with some information about yourself (but don&#8217;t take my word for it &#8211; do a Google search to confirm this is legit for yourself).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2006/01/credit-reports-and-unsolicited-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxAct.com</title>
		<link>http://www.danhendricks.com/2006/01/taxactcom/</link>
		<comments>http://www.danhendricks.com/2006/01/taxactcom/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 01:26:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Online Services - General]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2006/01/14/taxactcom/</guid>
		<description><![CDATA[It&#8217;s time to file income taxes again. I thought I would just pop in and make you aware of TaxAct.com, a service that allows you to submit your taxes online like TurboTax and H&#38;R Block. I&#8217;ve tried all three services online, but this year I&#8217;ll probably choose TaxAct again because it was quite a bit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to file income taxes again.  I thought I would just pop in and make you aware of <a href="http://www.taxact.com/">TaxAct.com</a>, a service that allows you to submit your taxes online like TurboTax and H&amp;R Block.  I&#8217;ve tried all three services online, but this year I&#8217;ll probably choose TaxAct again because it was quite a bit cheaper that the others &#8211; only $15.95 to file federal AND state.  The wizard didn&#8217;t seem quite as polished as TaxCut or TurboTax, however, I was able to get through it without much trouble.</p>
<p>So how do you file your taxes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2006/01/taxactcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery</title>
		<link>http://www.danhendricks.com/2005/10/lottery/</link>
		<comments>http://www.danhendricks.com/2005/10/lottery/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 16:49:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2005/10/31/lottery/</guid>
		<description><![CDATA[I see the Powerball jackpot is up to $240 million now. I usually buy a Wisconsin Lottery ticket whenever I get gas. I know, &#8220;the lottery is for those who are bad at math,&#8221; but you certainly can&#8217;t win if you don&#8217;t try, plus it&#8217;s sorta fun. I very rarely play Powerball because the odds [...]]]></description>
			<content:encoded><![CDATA[<p>I see the Powerball jackpot is up to $240 million now.  I usually buy a <a href="http://www.wilottery.com">Wisconsin Lottery</a> ticket whenever I get gas.  I know, &#8220;the lottery is for those who are bad at math,&#8221; but you certainly can&#8217;t win if you don&#8217;t try, plus it&#8217;s sorta fun. <img src='http://www.danhendricks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I very rarely play Powerball because the odds are way too high.  I&#8217;d rather have a tiny chance at winning $30,000 than a near zero chance of winning millions.  For this reason, I usually play <a href="http://www.wilottery.com/lottogames/badger5info.asp">Badger 5</a>.  Hell, there&#8217;s a 1 in 7 chance you can win your $1 back, which I&#8217;ve done several times.  I even won $50 about a month ago, which more than payed for my tickets this year (Doh, only one number a way from paying off my home equity loan!).</p>
<p>When the Badger 5 jackpot is low, I&#8217;ll occasionally play SuperCash, which has a fixed jackpot of $250,000.  However, the odds aren&#8217;t nearly as good and I haven&#8217;t won my dollar back very often.  The Wisconsin Lottery is cool because if you collect $5 worth of losing tickets you can play their <a href="http://www.wilottery.com/2ndchance.asp">Super 2nd Chance</a> drawing for $1000.  I haven&#8217;t won that one yet,  though. <img src='http://www.danhendricks.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Do you play the lottery?  If so, which drawings and why?</p>
<p><font color="#ff0000">***Update***</font></p>
<p>Well, someone in Oregon one the <a href="http://www.postcrescent.com/apps/pbcs.dll/article?AID=/20051020/APC0101/510200366/1003">Big One</a>.  $340 million bones.  I still think the odds of Powerball are a little silly, even before they made them more difficult to win.  I was listening to WTAQ this morning and the morning commentators bought something like 120 tickets between them, and didn&#8217;t hit the Powerball number (which alone pays $3) on one of them.  I&#8217;ll  stick with my Badger 5, me thinks.  I hear they&#8217;re also increasing the Supercash jackpot from $250k to $350k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2005/10/lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Smaller Government&#8221;</title>
		<link>http://www.danhendricks.com/2004/11/smaller-government/</link>
		<comments>http://www.danhendricks.com/2004/11/smaller-government/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 15:35:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2004/11/19/smaller-government/</guid>
		<description><![CDATA[It looks like our leadership has failed us again. &#8220;With the government facing imminent default because it has depleted its authority to borrow money, the debt limit bill would pump up the federal borrowing cap to $8.18 trillion. That is 70 percent the size of the entire U.S. economy, and more than $2.4 trillion higher [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like our leadership has failed us again.  &#8220;With the government facing imminent default because it has depleted its authority to borrow money, the debt limit bill would pump up the federal borrowing cap to $8.18 trillion. That is 70 percent the size of the entire U.S. economy, and more than $2.4 trillion higher than the debt Bush inherited upon taking office in 2001.&#8221;  But I guess it&#8217;s easy to <a href="http://money.cnn.com/2004/11/19/news/economy/fed_greenspan/index.htm?cnn=yes">ignore the experts</a> when you don&#8217;t have to worry about being re-elected.  I love this line:</p>
<blockquote><p><em>&#8220;Republicans said they were being responsible because the increased borrowing will let the government pay Social Security benefits and its other bills.&#8221;</em></p></blockquote>
<p>Great, give money to those who were too stupid to save and give the bill to those of us who are already paying for two retirements.  They also state they are going to use it to &#8220;pay other bills.&#8221;  Doesn&#8217;t a loan payment count as a &#8220;bill&#8221;?  At least Feingold and Kohl <a href="http://www.congressmerge.com/onlinedb/cgi-bin/newseek.cgi?site=congressmerge&amp;state=wi">voted against it</a>.</p>
<p>On a lighter note, I saw this <a href="http://us.news1.yimg.com/us.yimg.com/p/uc/20041115/ltr041115.gif">humorous cartoon</a> by Ted Rall.</p>
<ul>
<li>Link: <a href="http://www.cnn.com/2004/ALLPOLITICS/11/19/congress.spending.debt.ap/index.html">Congress passes $800 billion debt limit hike</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2004/11/smaller-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies Are Too Expensive</title>
		<link>http://www.danhendricks.com/2003/10/movies-are-too-expensive/</link>
		<comments>http://www.danhendricks.com/2003/10/movies-are-too-expensive/#comments</comments>
		<pubDate>Mon, 20 Oct 2003 21:20:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2003/10/20/movies-are-too-expensive/</guid>
		<description><![CDATA[I&#8217;ve decided I no longer find value in dishing out 8 bucks to see a movie in the theater, unless it&#8217;s a movie that simply has to be see on the big screen like The Matrix or other CGI-heavy flick. My new day&#8217;s resolution shall be to see fewer movies at the theater. Too bad, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided I no longer find value in dishing out 8 bucks to see a movie in the theater, unless it&#8217;s a movie that simply has to be see on the big screen like The Matrix or other CGI-heavy flick.  My new day&#8217;s resolution shall be to see fewer movies at the theater.  Too bad, because I love movies, but most of them aren&#8217;t worth $8 for me to see.  At least there&#8217;s still budget theaters. <img src='http://www.danhendricks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2003/10/movies-are-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Parable of 10 Virgins</title>
		<link>http://www.danhendricks.com/2002/12/the-financial-parable-of-10-virgins/</link>
		<comments>http://www.danhendricks.com/2002/12/the-financial-parable-of-10-virgins/#comments</comments>
		<pubDate>Sat, 28 Dec 2002 15:04:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://daniel2.hendricks.info/index.php/2002/12/28/the-financial-parable-of-10-virgins/</guid>
		<description><![CDATA[I was listening to the Rush Limbaugh show yesterday, and the guest host read an interesting article from the Wall Street Journal regarding the mortgage crisis. It makes an analogy between the mortgage situation and Matthew 25:1-13. I thought it was interesting and quite fitting. Since WSJ Online is a dirty harlot, you have to [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to the Rush Limbaugh show yesterday, and the guest host read an interesting article from the Wall Street Journal regarding the mortgage crisis.  It makes an analogy between the mortgage situation and Matthew 25:1-13.  I thought it was interesting and quite fitting.</p>
<p>Since WSJ Online is a dirty harlot, you have to pay for the article unless you&#8217;re referred by a partner site, so:</p>
<ol>
<li>Click here: <a href="http://www.digg.com/business_finance/WSJ_com_Wisdom_Folly_in_Turmoil" target="_blank">http://www.digg.com/business_finance/WSJ_com_Wisdom_Folly_in_Turmoil</a></li>
<li>Then click the &#8220;WSJ.com &#8211; Wisdom, Folly in Turmoil&#8221; link just above the article summary.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danhendricks.com/2002/12/the-financial-parable-of-10-virgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

